FRESH Hacker News
Home

Page 1

Voyager 1 runs on 69 KB of memory and an 8-track tape recorder 154 points by speckx | 59 Comments
C++26 is done ISO C++ standards meeting, Trip Report 35 points by pjmlp | 5 Comments
Pretext: TypeScript library for multiline text measurement and layout 60 points by emersonmacro | 4 Comments
The RISE RISC-V Runners: free, native RISC-V CI on GitHub 62 points by thebeardisred | 13 Comments
Neovim 0.12.0 69 points by pawelgrzybek | 17 Comments
AyaFlow: A high-performance, eBPF-based network traffic analyzer written in Rust 46 points by tanelpoder | 3 Comments
The rise and fall of IBM's 4 Pi aerospace computers: an illustrated history 28 points by zdw | 7 Comments
Show HN: QuickBEAM – run JavaScript as supervised Erlang/OTP processes 24 points by dannote | 3 Comments
Police used AI facial recognition to wrongly arrest TN woman for crimes in ND 200 points by ourmandave | 73 Comments
Nitrile and latex gloves may cause overestimation of microplastics 419 points by giuliomagnifico | 184 Comments
The Epistemology of Microphysics 12 points by danielam | 2 Comments
LinkedIn uses 2.4 GB RAM across two tabs 378 points by hrncode | 246 Comments
A nearly perfect USB cable tester 219 points by birdculture | 104 Comments
Miasma: A tool to trap AI web scrapers in an endless poison pit 219 points by LucidLynx | 171 Comments
Full network of clitoral nerves mapped out for first time 83 points by onei | 28 Comments
Netscape News Feed Straight Out of the Late 00s 23 points by mistyvales | 7 Comments
Show HN: Create a full language server in Go with 3.17 spec support 66 points by rumno0 | 14 Comments
I turned my Kindle into my own personal newspaper 142 points by rpgbr | 51 Comments
Show HN: Sheet Ninja – Google Sheets as a CRUD Back End for Vibe Coders 53 points by sxa001 | 59 Comments
Page 1
Next Page